AEW Dynamite Continues To Beat NXT In Wednesday Night Ratings


HeelByNature.com is reader-supported. When you click on links or make purchases through our site, we or our affiliated partners may earn a commission. Additionally, our site features Sponsored Content, which helps us maintain and operate the website.


 

The Wednesday Night Wars continue, with All Elite Wrestling Dynamite defeating NXT in the fifth straight week.

The 1/29 edition of AEW Dynamite drew 828,000 viewers against NXT, which drew 712,000

AEW Dynamite returned live, following a pre-taped show the week prior on board the Chris Jericho Cruise.

AEW drew a 0.34 rating in the highly coveted 18-49 demographic, while NXT drew a 0.22 rating.

AEW vs. NXT: Wednesday Night Wars – Viewership Tracker

Date NXT AEW
10/2/2019 891,000 1,409,000
10/9/2019 790,000 1,140,000
10/16/2019 714,000 1,014,000
10/23/2019 698,000 963,000
10/30/2019 580,000 759,000
11/6/2019 813,000 822,000
11/13/2019 750,000 822,000
11/20/2019 916,000 893,000
11/27/2019 810,000 663,000
12/4/19 845000 851000
12/11/19 778000 778000
12/18/19 795000 683000
12/25/19 831,000 n/a
01/01/2020 548000 967000
1/8/2020 721,000 947,000
1/15/2020 700,000 940,000
1/22/2020 769,000 871,000
1/29/2020 712,000 828,000

Major Name Set To Appear At WWE Super ShowDown In Saudi Arabia

Report: All Elite Wrestling Interested In Independent Star Mance Warner