Wednesday Night Ratings: AEW Dynamite Dominates NXT For 10th Week In A Row


HeelByNature.com is reader-supported. When you click on links or make purchases through our site, we or our affiliated partners may earn a commission. Additionally, our site features Sponsored Content, which helps us maintain and operate the website.


 

AEW Dynamite continues to dominate the Wednesday Night Wars, scoring yet another victory in the weekly ratings battle.

This is the 10th week in a row AEW Dynamite has topped NXT in viewership.

Last night’s episode of AEW Dynamite posted 906,000 viewers, while NXT drew 718,000.

In the 18-49 demographic, Dynamite posted a 0.35 rating, while NXT drew a .23.

Check out the weekly viewership tracker.

Date NXT AEW
10/2/2019 891,000 1,409,000
10/9/2019 790,000 1,140,000
10/16/2019 714,000 1,014,000
10/23/2019 698,000 963,000
10/30/2019 580,000 759,000
11/6/2019 813,000 822,000
11/13/2019 750,000 822,000
11/20/2019 916,000 893,000
11/27/2019 810,000 663,000
12/4/2019 845000 851000
12/11/2019 778000 778000
12/18/2019 795000 683000
12/25/2019 831,000 n/a
1/1/2020 548000 967000
1/8/2020 721,000 947,000
1/15/2020 700,000 940,000
1/22/2020 769,000 871,000
1/29/2020 712,000 828,000
2/5/2020 770,000 928,000
2/12/2020 757,000 817,000
2/18/2020 794,000 893,000
2/25/2020 717,000 865,000
3/4/2020 718,000 906,000

WWE Hall Of Famers Set To Be In Buffalo For SmackDown (Possible Spoilers)

Report: Backstage Details On The Revival’s Absence From WWE Television