HeelByNature.com is reader-supported. When you click on links or make purchases through our site, we or our affiliated partners may earn a commission. Additionally, our site features Sponsored Content, which helps us maintain and operate the website.
The Wednesday Night Wars continue, with All Elite Wrestling Dynamite drawing their largest number since October.
The New Year edition of AEW Dynamite drew 967,000 viewers against NXT’s Year-End Special, which drew 548,0000 viewers.
AEW Dynamite posted a 0.32 rating, while NXT drew a 0.15 in the 18-49 demographic. AEW ended 13th overall, while NXT was 66th against all other cable series for the night.
AEW Dynamite was a live event from Jacksonville, FL, while NXT was a pre-taped show that did not feature any live wrestling action.
NXT posted their lowest viewership on 1/1 since the beginning of the Wednesday Night Wars.
Wednesday Night Wars Viewership Tracker
Date | NXT | AEW |
10/2/2019 | 891,000 | 1,409,000 |
10/9/2019 | 790,000 | 1,140,000 |
10/16/2019 | 714,000 | 1,014,000 |
10/23/2019 | 698,000 | 963,000 |
10/30/2019 | 580,000 | 759,000 |
11/6/2019 | 813,000 | 822,000 |
11/13/2019 | 750,000 | 822,000 |
11/20/2019 | 916,000 | 893,000 |
11/27/2019 | 810,000 | 663,000 |
12/4/19 | 845000 | 851000 |
12/11/19 | 778000 | 778000 |
12/18/19 | 795000 | 683000 |
12/25/19 | 831,000 | n/a |
01/01/2020 | 548000 | 967000 |
Ratings information courtesy of ShowBuzzDaily.